# 4 Sherif Soud  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/12   vs Whitworth   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  110 
09/01/12   vs Pacific Lutheran   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
09/04/12   at Wisconsin-Superior   4-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
09/08/12   at Concordia Wisconsin   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/09/12   at Milwaukee SOE (Wis.)  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
9/12/2012   BETHEL (MINN.)   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  64 
09/14/12   LORAS COLLEGE (IOWA)  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/19/12   MACALESTER COLLEGE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/16/12   WIS.-PLATTEVILLE   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  90 
09/22/12   at Univ. of St. Thomas   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
09/26/12   at St. John's Univ.   2-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  72 
10/02/12   at Northwestern-Rose.   4-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  56 
10/06/12   at Carleton College   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  99 
10/10/2012   ST. OLAF COLLEGE   0-1  *    0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  45 
10/13/2012   GUSTAVUS ADOLPHUS   0-1  *    0  0  0  3  .000  1  .556  0-0  0  0-0  0  0  45 
10/20/12   at Hamline University   5-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  71 
10/23/12   at Concordia-Moorhead   3-2  *    0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  61 
10/27/12   ST. MARY'S (MINN.)   2-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  61 
Totals     33-16  18  12  0  1  1  12  .000  6  .500  0-0  0  0-0  0  0  1175 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06